The Poppy offers a great blend of space, comfort & modern open-concept living with five generously sized bedrooms & thoughtfully designed gathering areas throughout. Step onto the welcoming covered front porch & into a long foyer that opens seamlessly into the expansive great room, dining area & chef-inspired kitchen, great for entertaining or everyday living. The first floor also features a private bedroom & full bath for guests or multi-generational living. Upstairs features 3 secondary bedrooms, a spacious loft & luxurious owner's suite that serves as a peaceful retreat compete with walk in closet, spa-like bath with dual vanities. The conveniently located laundry room outside the suite adds everyday ease. Designed for both lively gatherings & quiet moments of rest. The Poppy effortlessly supports the way you live.
| MLS # | 10654939 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $50 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 26 |
| Listing Provided By | Today Homes Realty LLC | Cindy Clemens |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,427 |
| Garage | 2 |
| Story(s) | 2 |
| Water Front | Not Waterfront |
| Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Range, Washer Hookup |
|---|---|
| Cooling | Central Air, Zoned |
| Fireplaces Number | 0 |
| Heating | Nat Gas, Programmable Thermostat, Zoned |
| Interior Features | Primary Sink-Double, Pull Down Attic Stairs, Walk-In Closet |
| Water Heater Type | Gas |
| Equipment | Cable Hookup, Gar Door Opener |
|---|---|
| Exterior Siding | Fiber Cement |
| Fence Yn | 0 |
| Fence Description | None |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Neighborhood Name | CREEKSIDE RESERVE |
|---|
| Parking | Garage Att 2 Car, 2 Space, Driveway Spc |
|---|
| Energy Efficiency | Radiant Barrier, Water Heater-Tankless |
|---|---|
| Sewer Type | City/County |
| Water Type | City/County |
| Miscellaneous | Warranty Plan |
|---|
| Property | 5349 |
|---|
| State | VA |
|---|---|
| County | Suffolk VA |
| City | Suffolk |
| Zip Code | 23435 |
| Area | 61 Northeast Suffolk |
| Community Name | CREEKSIDE RESERVE |
| School District | Nansemond River |
| Elementary School | Florence Bowser Elementary |
| High School | Nansemond River |
| Listing VS Median (in CREEKSIDE RESERVE) | |
Price: $499,900 low | high Med: $524,900 sqft: 2,427 low | high Med: 2,311 $ / sqft: $206 low | high Med: $228 On site: 26 low | high Med: 28 | |
| State | VA |
|---|---|
| County | Suffolk VA |
| City | Suffolk |
| Zip Code | 23435 |
| Area | 61 Northeast Suffolk |
| Community Name | CREEKSIDE RESERVE |
| School District | Nansemond River |
| Elementary School | Florence Bowser Elementary |
| High School | Nansemond River |
| Listing VS Median (in CREEKSIDE RESERVE) | |
Price: $499,900 low | high Med: $524,900 sqft: 2,427 low | high Med: 2,311 $ / sqft: $206 low | high Med: $228 On site: 26 low | high Med: 28 | |
![]() | $509,900Mm PersimmonSuffolk, VA 23434 |
![]() | $539,9002235 Patrick DrSuffolk, VA 23435 |