To Be Built Primary Down home with included sunroom! Select your lot and design selections and make it your own! Planters Station is located in a growing area of Suffolk, homeowners can enjoy both the peace of suburban life and easy access to major highways for commuting to nearby cities like Norfolk or Chesapeake. The community is also close to scenic outdoor areas, with opportunities for hiking and fishing in nearby parks. Community park, dog park and lakes. Call about our Phase 5 Grand Opening Incentive!
| MLS # | 10621333 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $62 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 28 |
| Listing Provided By | BHHS RW Towne Realty | Bea Cobell |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,675 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RES |
| Water Front | Not Waterfront |
| Accessibility | Levered Door |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Range, Washer Hookup |
| Cooling | Central Air, Zoned |
| Fireplaces Number | 1 |
| Heating | Forced Hot Air, Nat Gas, Programmable Thermostat, Zoned |
| Interior Features | Primary Sink-Double, Pull Down Attic Stairs, Walk-In Closet |
| Water Heater Type | Gas |
| Equipment | Cable Hookup |
|---|---|
| Exterior Siding | Brick, Fiber Cement |
| Fence Yn | 0 |
| Fence Description | None |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Neighborhood Name | PLANTERS STATION |
|---|
| Parking | Garage Att 2 Car |
|---|
| Energy Efficiency | Radiant Barrier, Water Heater-Tankless |
|---|---|
| Sewer Type | City/County |
| Water Type | City/County |
| Miscellaneous | Warranty Plan |
|---|
| Property | 5804 |
|---|
| State | VA |
|---|---|
| County | Suffolk VA |
| City | Suffolk |
| Zip Code | 23434 |
| Area | 62 Central Suffolk |
| Community Name | PLANTERS STATION |
| School District | Kings Fork |
| Elementary School | Oakland Elementary |
| High School | Kings Fork |
| Listing VS Median (in PLANTERS STATION) | |
Price: $524,900 low | high Med: $508,176 sqft: 2,675 low | high Med: 2,371 $ / sqft: $196 low | high Med: $215 On site: 28 low | high Med: 11 | |
| State | VA |
|---|---|
| County | Suffolk VA |
| City | Suffolk |
| Zip Code | 23434 |
| Area | 62 Central Suffolk |
| Community Name | PLANTERS STATION |
| School District | Kings Fork |
| Elementary School | Oakland Elementary |
| High School | Kings Fork |
| Listing VS Median (in PLANTERS STATION) | |
Price: $524,900 low | high Med: $508,176 sqft: 2,675 low | high Med: 2,371 $ / sqft: $196 low | high Med: $215 On site: 28 low | high Med: 11 | |
![]() | $450,0001032 Snead DrSuffolk, VA 23434 |