Seller concessions available with an acceptable offer! New Septic System. POV: I'm the back deck at 9509 Line Fence Road, & I might have the best seat on the property. From here, mornings begin with coffee while sunlight stretches across the open land, & evenings end surrounded by mature trees and the kind of privacy that lets you finally exhale. I sit just outside both the kitchen & primary suite, ready for weeknight dinners, slow weekends, & gatherings that last longer than planned. Inside you'll find a home that has been given a fresh start. The kitchen is bright and open, with new cabinetry, quartz countertops, stainless steel appliances, & an oversized island made for cooking, conversation, & everything in between. The living and dining areas flow together easily, while the primary suite offers its own peaceful escape with a beautifully renovated bath & oversized tiled shower. Out front, new board-and-batten siding, black windows, a new roof, & new HVAC bring modern style & peace of mind. Around us, 3.5 private acres offer a rare mix of cleared space & mature trees, room to garden, gather, explore, or simply enjoy having space that feels like your own. I'm ready for coffee cups on my railing, chairs pulled close, and sunsets that make you stop what you're doing to watch. The home is ready, the land is waiting, & I'd say the view from here looks a lot like your next chapter.
| MLS # | 10656493 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1942 |
| Days On Site | 18 |
| Listing Provided By | KW Allegiance Shoreline | Rachel Beasley |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,200 |
| Story(s) | 2 |
| Water Front | Not Waterfront |
| Appliances | Dishwasher, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer Hookup |
|---|---|
| Cooling | Central Air |
| Fireplaces Number | 0 |
| Heating | Heat Pump |
| Interior Features | Primary Sink-Double |
| Water Heater Type | Electric |
| Additional Structures | Storage Shed |
|---|---|
| Equipment | Ceiling Fan |
| Exterior Siding | Vinyl |
| Fence Yn | 0 |
| Fence Description | None |
| Garage Yn | 0 |
| Roof | Asphalt Shingle |
| Parking | Multi Car, Driveway Spc |
|---|
| Sewer Type | Septic |
|---|---|
| Water Type | Well |
| Property | 1100 |
|---|
| State | VA |
|---|---|
| County | Gloucester County VA |
| City | Hayes |
| Zip Code | 23072 |
| Area | 120 Gloucester Point | Hayes |
| Community Name | ALL OTHERS AREA 120 |
| School District | Gloucester |
| Elementary School | Achilles Elementary |
| High School | Gloucester |
| Listing VS Median (in ALL OTHERS AREA 120) | |
Price: $424,900 low | high Med: $390,000 sqft: 2,200 low | high Med: 1,835 $ / sqft: $193 low | high Med: $213 On site: 18 low | high Med: 26 | |
| State | VA |
|---|---|
| County | Gloucester County VA |
| City | Hayes |
| Zip Code | 23072 |
| Area | 120 Gloucester Point | Hayes |
| Community Name | ALL OTHERS AREA 120 |
| School District | Gloucester |
| Elementary School | Achilles Elementary |
| High School | Gloucester |
| Listing VS Median (in ALL OTHERS AREA 120) | |
Price: $424,900 low | high Med: $390,000 sqft: 2,200 low | high Med: 1,835 $ / sqft: $193 low | high Med: $213 On site: 18 low | high Med: 26 | |