Enjoy a gentle breeze in this private and cozy backyard retreat, ideally situated on a cul-de-sac with a convenient turnaround. The spacious outdoor area features a large deck, established gardens, mature shade trees, and plenty of room to add a pagoda or create your own outdoor oasis-perfect for relaxing, entertaining, or simply enjoying the outdoors.This clean and well-maintained 3-bedroom home sits on a generous 0.27-acre lot offers a great opportunity for a starter home. Recent updates include a new water heater installed December '25, fresh interior paint, and new carpet in the bedrooms and hallway installed in July '26. Additional features include an updated fence and a detached 1-car garage/workshop measuring approximately 12' x 20', providing excellent space for parking, hobbies, storage, or projects. With its inviting outdoor spaces, recent updates, and room to personalize, this home is ready for its next owner to make it their own.
| MLS # | 10647396 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 29 |
| Listing Provided By | Abbitt Realty Company LLC | Tara Reichardt |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,051 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | R4 |
| Acreage | 0.27 |
| Water Front | Not Waterfront |
| Appliances | Dryer, Microwave, Elec Range, Refrigerator, Washer |
|---|---|
| Cooling | Central Air, Heat Pump |
| Fireplaces Number | 1 |
| Heating | Electric, Forced Hot Air, Heat Pump |
| Interior Features | Fireplace Gas-natural, Scuttle Access, Window Treatments |
| Water Heater Type | Gas |
| Additional Structures | Storage Shed |
|---|---|
| Equipment | Ceiling Fan |
| Exterior Siding | Brick |
| Fence Yn | 1 |
| Fence Description | Back Fenced |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Parking | Garage Att 1 Car, Garage Det 1 Car, Off Street, Driveway Spc |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | City/County |
| Property | 2701 |
|---|
| State | VA |
|---|---|
| County | Newport News VA |
| City | Newport News |
| Zip Code | 23601 |
| Area | 107 Newport News Midtown East |
| Community Name | ALL OTHERS AREA 107 |
| School District | Warwick |
| Elementary School | Riverside Elementary |
| High School | Warwick |
| Listing VS Median (in ALL OTHERS AREA 107) | |
Price: $245,000 low | high Med: $285,000 sqft: 1,051 low | high Med: 1,439 $ / sqft: $233 low | high Med: $198 On site: 29 low | high Med: 23 | |
| State | VA |
|---|---|
| County | Newport News VA |
| City | Newport News |
| Zip Code | 23601 |
| Area | 107 Newport News Midtown East |
| Community Name | ALL OTHERS AREA 107 |
| School District | Warwick |
| Elementary School | Riverside Elementary |
| High School | Warwick |
| Listing VS Median (in ALL OTHERS AREA 107) | |
Price: $245,000 low | high Med: $285,000 sqft: 1,051 low | high Med: 1,439 $ / sqft: $233 low | high Med: $198 On site: 29 low | high Med: 23 | |