Rare opportunity for newer construction waterfront living on Bennett Creek with dock, boat lift and expansive water views. Built in 2021 and enhanced with over $250K in upgrades, this 4,660 SF home on 1.32 acres offers 6 bedrooms & 4 and a half baths. Open main living area features hardwood floors, custom millwork, gas fireplace, & French doors to the waterfront backyard. Kitchen includes quartz countertops, oversized island, custom cabinetry, coffee bar, and a walk-in pantry. First-floor primary suite offers water views and a spacious bath. Upstairs bedrooms capture sweeping water views, including a second-floor primary suite with tray ceiling, sitting area, walk-in closet, soaking tub, and double vanities. Recent updates include hardwood flooring, fresh paint, tankless water heater, Instahot system, added baths, & whole-house Generac generator. Private dock with electricity, floating dock, kayak launch, & 10,000 lb boat lift. Three-car garage. Quick access to the Chesapeake Bay!
| MLS # | 10621600 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 25 |
| Listing Provided By | Long & Foster Real Estate Inc. | Carmen Hamner |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,660 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 1.32 |
| Water Front | Boat Lift, Creek, Dock, Marsh, Navig |
| Property View | Marsh, Water |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Gas Range, Refrigerator, Washer |
|---|---|
| Cooling | Central Air |
| Fireplaces Number | 1 |
| Heating | Heat Pump, Nat Gas |
| Interior Features | Dual Entry Bath (Br & Hall), Fireplace Gas-natural, Primary Sink-Double, Walk-In Attic, Walk-In Closet, Window Treatments |
| Water Heater Type | Gas |
| Equipment | Cable Hookup, Ceiling Fan, Gar Door Opener |
|---|---|
| Exterior Siding | Vinyl |
| Fence Yn | 0 |
| Fence Description | None |
| Garage Yn | 1 |
| Roof | Composite |
| Parking | Garage Att 3+ Car, 4 Space, Driveway Spc |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | City/County |
| Property | 10985 |
|---|
| State | VA |
|---|---|
| County | Poquoson VA |
| City | Poquoson |
| Zip Code | 23662 |
| Area | 111 Poquoson |
| Community Name | ALL OTHERS AREA 111 |
| School District | Poquoson |
| Elementary School | Poquoson Primary |
| High School | Poquoson |
| Listing VS Median (in ALL OTHERS AREA 111) | |
Price: $1,299,000 low | high Med: $529,500 sqft: 4,660 low | high Med: 2,591 $ / sqft: $279 low | high Med: $205 On site: 25 low | high Med: 16.5 | |
| State | VA |
|---|---|
| County | Poquoson VA |
| City | Poquoson |
| Zip Code | 23662 |
| Area | 111 Poquoson |
| Community Name | ALL OTHERS AREA 111 |
| School District | Poquoson |
| Elementary School | Poquoson Primary |
| High School | Poquoson |
| Listing VS Median (in ALL OTHERS AREA 111) | |
Price: $1,299,000 low | high Med: $529,500 sqft: 4,660 low | high Med: 2,591 $ / sqft: $279 low | high Med: $205 On site: 25 low | high Med: 16.5 | |
![]() | $1,250,00038 Forrest RdPoquoson, VA 23662 |