**Seller willing to facilitate a temporary rate buy down to save the buyer up to hundreds of dollars a month for the first 2-3 years of their loan. From the moment you pull up, 45 Messick Road makes a solid impression classic exterior, brand-new roof, newer windows, and a multi-car driveway that sets the tone.Through the front door, the living room opens up with all-new flooring and new fixtures that carry a clean, cohesive feel throughout the home. The kitchen has been completely transformed new cabinets, quartz countertops, and stainless steel appliances, with the dining area right alongside making it a natural space to cook and gather. Down the hall, two bedrooms offer comfortable space with new flooring and updated lighting. A brand-new HVAC system keeps everything comfortable year-round without asking for attention. Head out back and the screened-in porch overlooks a massive, fully fenced backyard with two storage sheds plenty of room for outdoor gatherings, hobbies, or just having the space to spread out.
| MLS # | 10656749 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1949 |
| Days On Site | 11 |
| Listing Provided By | EXP Realty LLC | Raul Mendez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,057 |
| Story(s) | 1 |
| Zoning | R2 |
| Acreage | 0.33 |
| Water Front | Not Waterfront |
| Appliances | 220 V Elec, Dishwasher, Dryer, Dryer Hookup, Microwave, Range, Refrigerator, Washer, Washer Hookup |
|---|---|
| Cooling | Central Air |
| Fireplaces Number | 0 |
| Heating | Heat Pump |
| Interior Features | Scuttle Access, Window Treatments |
| Water Heater Type | Electric |
| Additional Structures | Storage Shed |
|---|---|
| Equipment | Ceiling Fan |
| Exterior Siding | Vinyl |
| Fence Yn | 1 |
| Fence Description | Back Fenced, Privacy, Wood Fence |
| Garage Yn | 0 |
| Roof | Asphalt Shingle |
| Parking | Multi Car, Off Street, Driveway Spc |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | City/County |
| Property | 2383 |
|---|
| State | VA |
|---|---|
| County | Poquoson VA |
| City | Poquoson |
| Zip Code | 23662 |
| Area | 111 Poquoson |
| Community Name | ALL OTHERS AREA 111 |
| School District | Poquoson |
| Elementary School | Poquoson Primary |
| High School | Poquoson |
| Listing VS Median (in ALL OTHERS AREA 111) | |
Price: $300,000 low | high Med: $529,500 sqft: 1,057 low | high Med: 2,591 $ / sqft: $284 low | high Med: $205 On site: 11 low | high Med: 17.5 | |
| State | VA |
|---|---|
| County | Poquoson VA |
| City | Poquoson |
| Zip Code | 23662 |
| Area | 111 Poquoson |
| Community Name | ALL OTHERS AREA 111 |
| School District | Poquoson |
| Elementary School | Poquoson Primary |
| High School | Poquoson |
| Listing VS Median (in ALL OTHERS AREA 111) | |
Price: $300,000 low | high Med: $529,500 sqft: 1,057 low | high Med: 2,591 $ / sqft: $284 low | high Med: $205 On site: 11 low | high Med: 17.5 | |
![]() | $240,000104 Messick RdPoquoson, VA 23662 |