Beautiful landscaping and gracious front porch hint at the charm within this former Parade of Homes beauty! Built-ins, custom cabinetry, fine woodwork, luxury finishes and thoughtful upgrades abound in this well-maintained home. Large, updated chef's kitchen features new gas cooktop, custom cabinetry, island and pantry. Two primary suites, one downstairs! Both feature large en-suites with skylights and WIC. Two additional bedrooms share a Jack-and-Jill bath. Family room with gas FP leads to expansive deck overlooking your private oasis complete with mature Koi pond, landscaping and privacy fence. Massive bonus room could be a fifth bedroom, while two walk-in storage rooms offer expansion potential. New carpet, oak hardwood floors, large DR and study, and abundant storage present in this exceptional home. Tucked away in a quiet Hunter's Glenn cul-de-sac, yet convenient to the best of Newport News. Luxury living awaits!
| MLS # | 10649202 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 24 |
| Listing Provided By | EXP Realty LLC | Jesse Hutcheson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,537 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R3 |
| Acreage | 0.32 |
| Water Front | Not Waterfront |
| Appliances | Dishwasher, Dryer Hookup, Microwave, Gas Range, Refrigerator, Washer Hookup |
|---|---|
| Cooling | Central Air, Geo Thermal, Zoned |
| Fireplaces Number | 1 |
| Heating | Electric, Geo Thermal, Heat Pump, Zoned |
| Interior Features | Cathedral Ceiling, Dual Entry Bath (Br & Br), Fireplace Gas-natural, Primary Sink-Double, Pull Down Attic Stairs, Skylights, Walk-In Attic, Walk-In Closet |
| Water Heater Type | Electric |
| Equipment | Ceiling Fan, Jetted Tub, Security Sys |
|---|---|
| Exterior Siding | Brick, Vinyl |
| Fence Yn | 1 |
| Fence Description | Back Fenced, Privacy |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Neighborhood Name | HUNTERS GLENN |
|---|
| Parking | Garage Att 2 Car, Driveway Spc |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | City/County |
| Property | 7718 |
|---|
| State | VA |
|---|---|
| County | Newport News VA |
| City | Newport News |
| Zip Code | 23606 |
| Area | 108 Newport News Midtown West |
| Community Name | HUNTERS GLEN |
| School District | Menchville |
| Elementary School | Richard T. Yates Elementary |
| High School | Menchville |
| Listing VS Median (in HUNTERS GLEN) | |
Price: $649,900 low | high Med: $662,450 sqft: 3,537 low | high Med: 3,625 $ / sqft: $184 low | high Med: $183 On site: 24 low | high Med: 24 | |
| State | VA |
|---|---|
| County | Newport News VA |
| City | Newport News |
| Zip Code | 23606 |
| Area | 108 Newport News Midtown West |
| Community Name | HUNTERS GLEN |
| School District | Menchville |
| Elementary School | Richard T. Yates Elementary |
| High School | Menchville |
| Listing VS Median (in HUNTERS GLEN) | |
Price: $649,900 low | high Med: $662,450 sqft: 3,537 low | high Med: 3,625 $ / sqft: $184 low | high Med: $183 On site: 24 low | high Med: 24 | |