Quick Move In- The Poppy offers a great blend of space, comfort, and modern open concept living with five generously sized bedrooms and thoughtfully designed gathering areas throughout. The welcoming covered front porch opens into a long foyer that flows seamlessly into the expansive great room, dining area and chef inspired kitchen, great for entertaining or everyday living. The first floor also features a private bedroom and full bath for guests or multi-generational living. The second level features 3 secondary bedrooms, a spacious loft and luxurious owner's suite that serves as a peaceful retreat complete with walk in closet, spa-like bath with dual vanities. The conveniently located laundry room outside of the suite adds everyday ease. Designed for both lively gatherings and quiet moments of rest. The Poppy effortlessly supports the way you live. Ask about our Builder special incentives. *Please note there is currently a road closure near the community and GPS may route you incorr
| MLS # | 10652661 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $50 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 24 |
| Listing Provided By | Today Homes Realty LLC | Jacque Wilson |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,445 |
| Garage | 2 |
| Story(s) | 2 |
| Water Front | Not Waterfront |
| Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Elec Range, Washer Hookup |
|---|---|
| Cooling | Central Air, Zoned |
| Fireplaces Number | 0 |
| Heating | Electric, Programmable Thermostat, Zoned |
| Interior Features | Primary Sink-Double, Pull Down Attic Stairs, Walk-In Closet |
| Water Heater Type | Electric |
| Equipment | Cable Hookup, Gar Door Opener |
|---|---|
| Exterior Siding | Fiber Cement, Stone |
| Fence Yn | 0 |
| Fence Description | None |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Neighborhood Name | EDGEWATER |
|---|
| Parking | Garage Att 2 Car, Driveway Spc |
|---|
| Energy Efficiency | Radiant Barrier |
|---|---|
| Sewer Type | City/County |
| Water Type | City/County |
| Miscellaneous | Warranty Plan |
|---|
| Property | 5562 |
|---|
| State | VA |
|---|---|
| County | Suffolk VA |
| City | Suffolk |
| Zip Code | 23434 |
| Area | 62 Central Suffolk |
| Community Name | EDGEWATER 251 |
| School District | Lakeland |
| Elementary School | Kilby Shores Elementary |
| High School | Lakeland |
| Listing VS Median (in EDGEWATER 251) | |
Price: $519,900 low | high Med: $489,900 sqft: 2,445 low | high Med: 2,176 $ / sqft: $213 low | high Med: $225 On site: 24 low | high Med: 24 | |
| State | VA |
|---|---|
| County | Suffolk VA |
| City | Suffolk |
| Zip Code | 23434 |
| Area | 62 Central Suffolk |
| Community Name | EDGEWATER 251 |
| School District | Lakeland |
| Elementary School | Kilby Shores Elementary |
| High School | Lakeland |
| Listing VS Median (in EDGEWATER 251) | |
Price: $519,900 low | high Med: $489,900 sqft: 2,445 low | high Med: 2,176 $ / sqft: $213 low | high Med: $225 On site: 24 low | high Med: 24 | |
![]() | $544,900328 Tarn CtSuffolk, VA 23434 |
![]() | $464,900Mm RedbudSuffolk, VA 23434 |
![]() | $489,900Mm PersimmonSuffolk, VA 23434 |
![]() | $474,900Mm PoppySuffolk, VA 23434 |
![]() | $449,900Mm HawthorneSuffolk, VA 23434 |