Motivated Seller-BUYER INCENTIVES-Ask your Agent for Details. This One Checks a lot of Boxes. Cul-de-sac, 1st Floor Primary Bedroom & Bath, 4 Bedrooms, 3 Full Bathrooms including Full Bath in Room over Garage, Bonus Room - Office, Sun Room, Patio, Spacious 2 Car garage, Multi-Car Driveway, in Virginia Beach, Kellam High School District, NO HOA, Freshly Painted, New Carpet & LVP Flooring throughout, on a nice size landscaped lot in the desirable Foxfire neighborhood. Architecture Roof approx. 10yrs old. Love Where you Live! This area offers SO many great options for dining, shopping, quick access to Beaches, Military Bases, Entertainment Venues, Parks, Golf Courses and so much more. Come make this your new Home Sweet Home. Listing Agent is related to Seller.
| MLS # | 10652149 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 25 |
| Listing Provided By | 1st Class Real Estate Integrity | Angela Kennedy |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,978 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R10 |
| Acreage | 0.23 |
| Water Front | Not Waterfront |
| Accessibility | Level Flooring, Low Pile Carpet, Main Floor Laundry |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer Hookup, Elec Range, Refrigerator, Washer Hookup |
| Cooling | Central Air |
| Fireplaces Number | 1 |
| Heating | Forced Hot Air, Nat Gas |
| Interior Features | Cathedral Ceiling, Fireplace Gas-natural, Primary Sink-Double, Pull Down Attic Stairs, Skylights, Walk-In Closet, Window Treatments |
| Water Heater Type | Gas |
| Equipment | Cable Hookup, Ceiling Fan, Gar Door Opener |
|---|---|
| Exterior Siding | Vinyl |
| Fence Yn | 1 |
| Fence Description | Back Fenced, Privacy |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Neighborhood Name | FOXFIRE |
|---|
| Parking | Garage Att 2 Car, Oversized Gar, Multi Car, Driveway Spc |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | City/County |
| Property | 4509 |
|---|
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23456 |
| Area | 44 Southeast Virginia Beach |
| Community Name | FOXFIRE |
| School District | Kellam |
| Elementary School | Princess Anne Elementary |
| High School | Kellam |
| Listing VS Median (in FOXFIRE) | |
Price: $534,900 low | high Med: $403,750 sqft: 1,978 low | high Med: 1,739 $ / sqft: $270 low | high Med: $232 On site: 25 low | high Med: 16.5 | |
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23456 |
| Area | 44 Southeast Virginia Beach |
| Community Name | FOXFIRE |
| School District | Kellam |
| Elementary School | Princess Anne Elementary |
| High School | Kellam |
| Listing VS Median (in FOXFIRE) | |
Price: $534,900 low | high Med: $403,750 sqft: 1,978 low | high Med: 1,739 $ / sqft: $270 low | high Med: $232 On site: 25 low | high Med: 16.5 | |