Welcome home to this spacious 2 story, 3 bedroom, 2.5 bath residence offering comfort, functionality, and recent updates! Fresh carpet installed throughout the upstairs, while the main level features new durable luxury vinyl plank flooring. The kitchen comes complete with all appliances, including the refrigerator, microwave, washer, and dryer, making this home truly move in ready. Upstairs, you'll find a generous primary suite with a vaulted ceiling and private en-suite bath with a jetted tub, with a his and hers closet, along with two additional bedrooms upstairs. A convenient half bath is located on the first floor for guests. Additional features include an attached garage, storage shed, and an HVAC system replaced approximately three years ago for added peace of mind. Conveniently located near shopping, dining, schools, parks, and interstate access. Don't miss your opportunity to make this beautiful home yours.
| MLS # | 10656270 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 13 |
| Listing Provided By | BPRE | Natasha Randolph |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,594 |
| Garage | 1 |
| Story(s) | 2 |
| Water Front | Not Waterfront |
| Appliances | Dishwasher, Dryer, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer, Washer Hookup |
|---|---|
| Cooling | Central Air, Heat Pump |
| Fireplaces Number | 1 |
| Heating | Electric |
| Interior Features | Fireplace Gas-natural, Primary Sink-Double, Pull Down Attic Stairs, Scuttle Access, Walk-In Closet |
| Water Heater Type | Electric |
| Additional Structures | Storage Shed |
|---|---|
| Equipment | Cable Hookup, Ceiling Fan, Jetted Tub, Security Sys |
| Exterior Siding | Aluminum, Vinyl |
| Fence Yn | 1 |
| Fence Description | Back Fenced, Wood Fence |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Parking | Garage Att 1 Car, Driveway Spc |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | City/County |
| Property | 2823 |
|---|
| State | VA |
|---|---|
| County | Newport News VA |
| City | Newport News |
| Zip Code | 23607 |
| Area | 106 Newport News South |
| Community Name | STUART GARDENS |
| School District | Menchville |
| Elementary School | Richard T. Yates Elementary |
| High School | Menchville |
| Listing VS Median (in STUART GARDENS) | |
Price: $310,000 low | high Med: $230,500 sqft: 1,594 low | high Med: 1,372 $ / sqft: $194 low | high Med: $171 On site: 13 low | high Med: 17 | |
| State | VA |
|---|---|
| County | Newport News VA |
| City | Newport News |
| Zip Code | 23607 |
| Area | 106 Newport News South |
| Community Name | STUART GARDENS |
| School District | Menchville |
| Elementary School | Richard T. Yates Elementary |
| High School | Menchville |
| Listing VS Median (in STUART GARDENS) | |
Price: $310,000 low | high Med: $230,500 sqft: 1,594 low | high Med: 1,372 $ / sqft: $194 low | high Med: $171 On site: 13 low | high Med: 17 | |